Difference between revisions of "Quality Management"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | == Overview == | ||
+ | |||
+ | |||
+ | |||
+ | == Definitions == | ||
+ | |||
+ | |||
+ | |||
+ | == Metrics == | ||
+ | |||
+ | === Quality attributes for products === | ||
+ | Quality attributes for services | ||
+ | Quality attributes for enterprises | ||
+ | Quality attributes for software | ||
+ | |||
+ | |||
+ | Quality management strategies | ||
+ | |||
+ | Acceptance Sampling | ||
+ | |||
+ | Statistical Process Control | ||
+ | |||
+ | Design for Quality | ||
+ | |||
+ | Lean Six Sigma | ||
====Article Discussion==== | ====Article Discussion==== |
Revision as of 18:58, 27 May 2011
Overview
Definitions
Metrics
=== Quality attributes for products === Quality attributes for services Quality attributes for enterprises Quality attributes for software
Quality management strategies
Acceptance Sampling
Statistical Process Control
Design for Quality
Lean Six Sigma