Difference between revisions of "Quality Management"
Jump to navigation
Jump to search
(Initial outline) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
== Overview == | == Overview == | ||
Line 11: | Line 9: | ||
== Metrics == | == Metrics == | ||
− | + | Quality attributes for products | |
Quality attributes for services | Quality attributes for services | ||
Quality attributes for enterprises | Quality attributes for enterprises | ||
Line 17: | Line 15: | ||
− | Quality management strategies | + | |
+ | == Quality management strategies == | ||
+ | |||
Acceptance Sampling | Acceptance Sampling |
Revision as of 18:59, 27 May 2011
Overview
Definitions
Metrics
Quality attributes for products Quality attributes for services Quality attributes for enterprises Quality attributes for software
Quality management strategies
Acceptance Sampling
Statistical Process Control
Design for Quality
Lean Six Sigma