Difference between revisions of "SEBoK Table of Contents"
Jump to navigation
Jump to search
(49 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
* [[Introduction to Systems Engineering]] | * [[Introduction to Systems Engineering]] | ||
**[[Systems Engineering Overview]] | **[[Systems Engineering Overview]] | ||
+ | **[[Fundamentals for Digital Engineering]] | ||
**[[Economic Value of Systems Engineering]] | **[[Economic Value of Systems Engineering]] | ||
**[[A Brief History of Systems Engineering]] | **[[A Brief History of Systems Engineering]] | ||
Line 23: | Line 24: | ||
**[[Fundamentals for Future Systems Engineering]] | **[[Fundamentals for Future Systems Engineering]] | ||
*[[SEBoK Users and Uses]] | *[[SEBoK Users and Uses]] | ||
− | **[[ | + | **[[Guidance for Systems Engineering Novices]] |
− | **[[ | + | **[[Guidance for Systems Engineers]] |
− | **[[ | + | **[[Guidance for Engineers]] |
− | **[[ | + | **[[Guidance for Systems Engineering Customers]] |
− | **[[ | + | **[[Guidance for Educators and Researchers]] |
− | **[[ | + | **[[Guidance for General Managers]] |
==[[Foundations of Systems Engineering|Part 2: Foundations of Systems Engineering]]== | ==[[Foundations of Systems Engineering|Part 2: Foundations of Systems Engineering]]== | ||
Line 69: | Line 70: | ||
*[[Systems Engineering STEM Overview]] | *[[Systems Engineering STEM Overview]] | ||
*[[Model-Based Systems Engineering (MBSE)]] | *[[Model-Based Systems Engineering (MBSE)]] | ||
− | *Knowledge Area: [[ | + | *Knowledge Area: [[System Life Cycle Approaches]] - <span style="color:#800000">formerly "Systems Lifecycle Approaches"</span> |
** [[Generic Life Cycle Model]] | ** [[Generic Life Cycle Model]] | ||
− | ** [[Applying Life Cycle Processes | + | ** [[Applying Life Cycle Processes]] |
− | + | * Knowledge Area: [[System Life Cycle Models]] - <span style="color:#800000">formerly "System Lifecycle Models"</span> | |
− | * Knowledge Area: [[System | + | ** [[System Life Cycle Process Drivers and Choices]] - <span style="color:#800000">formerly "System Lifecycle Process Drivers and Choices"</span> |
− | ** [[System | + | ** [[Vee Life Cycle Model]] - <span style="color:#800000">formerly "System Lifecycle Process Models: Vee"</span> |
− | ** [[System Lifecycle Process Models: Vee | + | ** [[Incremental Life Cycle Model]] - <span style="color:#800000">formerly "System Lifecycle Process Models: Incremental"</span> |
− | ** [[ | + | ** [[Agile Systems Engineering]] - <span style="color:#800000">formerly "System Lifecycle Process Models: Agile Systems Engineering"</span> |
− | ** [[System | + | ** [[Process Integration]] |
− | ** [[Process Integration | ||
** [[Lean Engineering]] | ** [[Lean Engineering]] | ||
*Knowledge Area: [[Systems Engineering Management]] | *Knowledge Area: [[Systems Engineering Management]] | ||
− | ** [[Technical | + | ** [[Technical Planning]] |
** [[Assessment and Control]] | ** [[Assessment and Control]] | ||
** [[Decision Management]] | ** [[Decision Management]] | ||
+ | ** [[Requirements Management]] - <span style="color:#800000">New article</span> | ||
** [[Risk Management]] | ** [[Risk Management]] | ||
** [[Configuration Management]] | ** [[Configuration Management]] | ||
Line 89: | Line 90: | ||
** [[Quality Management]] | ** [[Quality Management]] | ||
** [[Measurement]] | ** [[Measurement]] | ||
− | *Knowledge Area: [[Business and Mission Analysis | + | *Knowledge Area: [[System Concept Definition]] - <span style="color:#800000">formerly "Business and Mission Analysis"</span> |
** [[Business or Mission Analysis]] | ** [[Business or Mission Analysis]] | ||
− | * | + | **[[Stakeholder Needs Definition]] - <span style="color:#800000">formerly "Stakeholder Needs and Requirements"</span> |
− | *[[Stakeholder Needs Definition]] | + | *[[System Requirements Definition]] - <span style="color:#800000">formerly "Stakeholder Requirements Definition"</span> |
− | *[[ | + | *Knowledge Area: [[System Architecture Design Definition]] - <span style="color:#800000">New Article</span> |
− | *Knowledge Area: [[System Architecture Definition]] | ||
** [[Functional Architecture]] | ** [[Functional Architecture]] | ||
− | ** [[Logical Architecture | + | ** [[Logical Architecture]] |
− | ** [[Physical Architecture | + | ** [[Physical Architecture]] |
− | * [[Detailed Design Definition | + | * [[System Detailed Design Definition]] |
* [[System Analysis]] | * [[System Analysis]] | ||
* [[System Realization]] | * [[System Realization]] | ||
Line 104: | Line 104: | ||
* [[System Integration]] | * [[System Integration]] | ||
* [[System Verification]] | * [[System Verification]] | ||
− | * [[System Transition | + | * [[System Transition]] |
* [[System Validation]] | * [[System Validation]] | ||
− | * [[System Operation | + | * [[System Operation]] |
− | * Knowledge Area: [[System Maintenance]] | + | * Knowledge Area: [[System Maintenance]] - <span style="color:#800000">updated KA structure</span> |
** [[Logistics]] | ** [[Logistics]] | ||
− | ** [[ | + | ** [[Service Life Management]] |
** [[Service Life Extension]] | ** [[Service Life Extension]] | ||
** [[Capability Updates, Upgrades, and Modernization]] | ** [[Capability Updates, Upgrades, and Modernization]] | ||
− | * [[System | + | ** [[System Disposal and Retirement]] |
*Knowledge Area: [[Systems Engineering Standards]] | *Knowledge Area: [[Systems Engineering Standards]] | ||
** [[Relevant Standards]] | ** [[Relevant Standards]] | ||
− | ** [[Alignment and Comparison of Systems Engineering | + | ** [[Alignment and Comparison of Systems Engineering Standards]] |
** [[Application of Systems Engineering Standards]] | ** [[Application of Systems Engineering Standards]] | ||
Line 144: | Line 144: | ||
** [[Capability Engineering]] | ** [[Capability Engineering]] | ||
** [[Mission Engineering]] | ** [[Mission Engineering]] | ||
− | + | * Knowledge Area: [[Healthcare Systems Engineering]] | |
** [[Overview of the Healthcare Sector]] | ** [[Overview of the Healthcare Sector]] | ||
** [[Systems Engineering in Healthcare Delivery]] | ** [[Systems Engineering in Healthcare Delivery]] | ||
Line 184: | Line 184: | ||
** [[Portfolio Management]] | ** [[Portfolio Management]] | ||
* Knowledge Area: [[Systems Engineering and Software Engineering]] | * Knowledge Area: [[Systems Engineering and Software Engineering]] | ||
− | ** [[Software Engineering in the Systems Engineering Life Cycle]] | + | **[[Software Engineering in the Systems Engineering Life Cycle]] |
** [[The Nature of Software]] | ** [[The Nature of Software]] | ||
** [[An Overview of the SWEBOK Guide]] | ** [[An Overview of the SWEBOK Guide]] | ||
** [[Key Points a Systems Engineer Needs to Know about Software Engineering]] | ** [[Key Points a Systems Engineer Needs to Know about Software Engineering]] | ||
** [[Software Engineering Features - Models, Methods, Tools, Standards, and Metrics]] | ** [[Software Engineering Features - Models, Methods, Tools, Standards, and Metrics]] | ||
− | * Knowledge Area: Systems Engineering and Aerospace Engineering - <span style="color:#800000"> | + | * Knowledge Area: Systems Engineering and Aerospace Engineering - <span style="color:#800000">Desired Article!</span> |
− | * Knowledge Area: Systems Engineering and Electrical Engineering - <span style="color:#800000"> | + | * Knowledge Area: Systems Engineering and Electrical Engineering - <span style="color:#800000">Desired Article!</span> |
* Knowledge Area: [[Systems Engineering and Mechanical Engineering]] | * Knowledge Area: [[Systems Engineering and Mechanical Engineering]] | ||
− | * Knowledge Area: Systems Engineering and Civil Engineering - <span style="color:#800000"> | + | * Knowledge Area: Systems Engineering and Civil Engineering - <span style="color:#800000">Desired Article!</span> |
− | * Knowledge Area: Systems Engineering and Economics - <span style="color:#800000"> | + | * Knowledge Area: Systems Engineering and Economics - <span style="color:#800000">Desired Article!</span> |
− | * Knowledge Area: [[Systems Engineering and Enterprise IT]] | + | * Knowledge Area: [[Systems Engineering and Enterprise IT]] |
* Knowledge Area: [[Systems Engineering and Quality Attributes]] | * Knowledge Area: [[Systems Engineering and Quality Attributes]] | ||
− | ** [[A Framework for Viewing Quality Attributes from the Lens of Loss]] | + | **[[A Framework for Viewing Quality Attributes from the Lens of Loss]] |
** [[Human Systems Integration]] | ** [[Human Systems Integration]] | ||
** [[Manufacturability and Producibility]] | ** [[Manufacturability and Producibility]] | ||
− | ** [[System Adaptability]] | + | ** [[System Adaptability]] |
** [[System Affordability]] | ** [[System Affordability]] | ||
** [[System Hardware Assurance]] | ** [[System Hardware Assurance]] | ||
Line 211: | Line 211: | ||
* [[Matrix of Implementation Examples]] | * [[Matrix of Implementation Examples]] | ||
* [[Implementation Examples]] | * [[Implementation Examples]] | ||
− | * Construction System Examples - <span style="color:#800000"> | + | * Construction System Examples - <span style="color:#800000">Desired Article!</span> |
− | * CyberPhysical System Examples - <span style="color:#800000"> | + | * CyberPhysical System Examples - <span style="color:#800000">Desired Article!</span> |
* Defense System Examples | * Defense System Examples | ||
** [[Submarine Warfare Federated Tactical Systems]] | ** [[Submarine Warfare Federated Tactical Systems]] | ||
** [[Virginia Class Submarine]] | ** [[Virginia Class Submarine]] | ||
− | * Geospatial System Examples - <span style="color:#800000"> | + | * Geospatial System Examples - <span style="color:#800000">Desired Article!</span> |
* Information System Examples | * Information System Examples | ||
** [[Complex Adaptive Taxi Service Scheduler]] | ** [[Complex Adaptive Taxi Service Scheduler]] | ||
Line 237: | Line 237: | ||
** [[Apollo 1 Disaster]] | ** [[Apollo 1 Disaster]] | ||
* Transportation System Examples | * Transportation System Examples | ||
− | ** [[Denver Airport Baggage Handling System]] | + | **[[Denver Airport Baggage Handling System]] |
** [[FAA Advanced Automation System (AAS)]] | ** [[FAA Advanced Automation System (AAS)]] | ||
** [[Federal Aviation Administration Next Generation Air Transportation System]] | ** [[Federal Aviation Administration Next Generation Air Transportation System]] | ||
** [[UK West Coast Route Modernisation Project]] | ** [[UK West Coast Route Modernisation Project]] | ||
+ | **[[Reverse Engineering a UAV Prototype using Agile Practices]] | ||
** [[Standard Korean Light Transit System Vignette]] | ** [[Standard Korean Light Transit System Vignette]] | ||
* Utilities Examples | * Utilities Examples | ||
Line 263: | Line 264: | ||
<center>[[SEBoK Introduction|Go to First SEBoK Article >]]</center> | <center>[[SEBoK Introduction|Go to First SEBoK Article >]]</center> | ||
− | <center>'''SEBoK v. 2. | + | <center>'''SEBoK v. 2.10, released 06 May 2024'''</center> |
Latest revision as of 00:24, 3 May 2024
Navigating the SEBoK |
---|
The SEBoK may be searched in the same way as a traditional wiki. In addition, navigation links have been added to each page. Please use these links if you would like to navigate the SEBoK sequentially through the table of contents. These links look like:
|
Part 1: SEBoK Introduction
Part 2: Foundations of Systems Engineering
- Knowledge Area: Systems Engineering Fundamentals
- Knowledge Area: The Nature of Systems
- Knowledge Area: Systems Science
- Knowledge Area: Systems Thinking
- Knowledge Area: Representing Systems with Models
- Knowledge Area: Systems Approach Applied to Engineered Systems
- Overview of the Systems Approach
- Engineered System Context
- Identifying and Understanding Problems and Opportunities
- Synthesizing Possible Solutions
- Analysis and Selection between Alternative Solutions
- Implementing and Proving a Solution
- Deploying, Using, and Sustaining Systems to Solve Problems
- Applying the Systems Approach
Part 3: Systems Engineering and Management
- Systems Engineering STEM Overview
- Model-Based Systems Engineering (MBSE)
- Knowledge Area: System Life Cycle Approaches - formerly "Systems Lifecycle Approaches"
- Knowledge Area: System Life Cycle Models - formerly "System Lifecycle Models"
- System Life Cycle Process Drivers and Choices - formerly "System Lifecycle Process Drivers and Choices"
- Vee Life Cycle Model - formerly "System Lifecycle Process Models: Vee"
- Incremental Life Cycle Model - formerly "System Lifecycle Process Models: Incremental"
- Agile Systems Engineering - formerly "System Lifecycle Process Models: Agile Systems Engineering"
- Process Integration
- Lean Engineering
- Knowledge Area: Systems Engineering Management
- Knowledge Area: System Concept Definition - formerly "Business and Mission Analysis"
- Business or Mission Analysis
- Stakeholder Needs Definition - formerly "Stakeholder Needs and Requirements"
- System Requirements Definition - formerly "Stakeholder Requirements Definition"
- Knowledge Area: System Architecture Design Definition - New Article
- System Detailed Design Definition
- System Analysis
- System Realization
- System Implementation
- System Integration
- System Verification
- System Transition
- System Validation
- System Operation
- Knowledge Area: System Maintenance - updated KA structure
- Knowledge Area: Systems Engineering Standards
Part 4: Applications of Systems Engineering
- Knowledge Area: Product Systems Engineering
- Knowledge Area: Service Systems Engineering
- Knowledge Area: Enterprise Systems Engineering
- Knowledge Area: Systems of Systems (SoS)
- Knowledge Area: Healthcare Systems Engineering
Part 5: Enabling Systems Engineering
- Knowledge Area: Enabling Businesses and Enterprises
- Systems Engineering Organizational Strategy
- Determining Needed Systems Engineering Capabilities in Businesses and Enterprises
- Organizing Business and Enterprises to Perform Systems Engineering
- Assessing Systems Engineering Performance of Business and Enterprises
- Developing Systems Engineering Capabilities within Businesses and Enterprises
- Culture
- Knowledge Area: Enabling Teams
- Knowledge Area: Enabling Individuals
Part 6: Related Disciplines
- Knowledge Area: Systems Engineering and Environmental Engineering
- Knowledge Area: Systems Engineering and Geospatial/Geodetic Engineering
- Knowledge Area: Systems Engineering and Industrial Engineering
- Knowledge Area: Systems Engineering and Project Management
- Knowledge Area: Systems Engineering and Software Engineering
- Knowledge Area: Systems Engineering and Aerospace Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Electrical Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Mechanical Engineering
- Knowledge Area: Systems Engineering and Civil Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Economics - Desired Article!
- Knowledge Area: Systems Engineering and Enterprise IT
- Knowledge Area: Systems Engineering and Quality Attributes
- A Framework for Viewing Quality Attributes from the Lens of Loss
- Human Systems Integration
- Manufacturability and Producibility
- System Adaptability
- System Affordability
- System Hardware Assurance
- System Reliability, Availability, and Maintainability
- System Resilience
- System Resistance to Electromagnetic Interference
- System Safety
- System Security
Part 7: Systems Engineering Implementation Examples
- Matrix of Implementation Examples
- Implementation Examples
- Construction System Examples - Desired Article!
- CyberPhysical System Examples - Desired Article!
- Defense System Examples
- Geospatial System Examples - Desired Article!
- Information System Examples
- Management System Examples
- Medical System Examples
- Space System Examples
- Global Positioning System Case Study
- Global Positioning System Case Study II
- Russian Space Agency Project Management Systems
- How Lack of Information Sharing Jeopardized the NASA/ESA Cassini/Huygens Mission to Saturn
- Hubble Space Telescope
- Applying a Model-Based Approach to Support Requirements Analysis on the Thirty-Meter Telescope
- Miniature Seeker Technology Integration Spacecraft
- Apollo 1 Disaster
- Transportation System Examples
- Utilities Examples
Part 8: Emerging Knowledge
- Emerging Topics
- Introduction to SE Transformation
- Socio-technical Systems
- Artificial Intelligence
- Verification and Validation of Systems in Which AI is a Key Element
- Transitioning Systems Engineering to a Model-based Discipline
- Model-Based Systems Engineering Adoption Trends 2009-2018
- Digital Engineering
- Set-Based Design
- System of Systems and Complexity
- Emerging Research