Difference between revisions of "Acknowledgements and Release History"
Line 164: | Line 164: | ||
|+'''Table 2.''' SEBoK version 0.25 Reviewers. | |+'''Table 2.''' SEBoK version 0.25 Reviewers. | ||
|- | |- | ||
− | |Karl Best | + | |Karl Best, Project Management Institute |
|- | |- | ||
− | |Dr. Stan Rifkin Air Force Office of Scientific Research | + | |Dr. Stan Rifkin, Air Force Office of Scientific Research |
|- | |- | ||
− | |Timothy W. Lohr Lockheed Martin MS2 | + | |Timothy W. Lohr, Lockheed Martin MS2 |
|- | |- | ||
− | |Curt Zielinkski LMC EBS Tech Ops | + | |Curt Zielinkski, LMC EBS Tech Ops |
|- | |- | ||
− | |Donald Robertson Lockheed Martin MS2 | + | |Donald Robertson, Lockheed Martin MS2 |
|- | |- | ||
− | |Jack Ring Educe LLC | + | |Jack Ring, Educe LLC |
|- | |- | ||
− | |Velda G. Musgrove Lockheed Martin MS2 | + | |Velda G. Musgrove, Lockheed Martin MS2 |
|- | |- | ||
− | |Johnny Duckworth Space & Airborne Systems/Systems Development Center | + | |Johnny Duckworth, Space & Airborne Systems/Systems Development Center |
|- | |- | ||
− | |Marcel van de Ven Movares Nederland b.v. | + | |Marcel van de Ven, Movares Nederland b.v. |
|- | |- | ||
− | |Daniel Mulvihill Pratt & Whitney Rocketdyne | + | |Daniel Mulvihill, Pratt & Whitney Rocketdyne |
|- | |- | ||
− | |Krister Sutinen Siemens Industry Software AB | + | |Krister Sutinen, Siemens Industry Software AB |
|- | |- | ||
− | |Mike Gayle Boeing | + | |Mike Gayle, Boeing |
|- | |- | ||
− | |Sanford Friedenthal Lockheed Martin | + | |Sanford Friedenthal, Lockheed Martin |
|- | |- | ||
− | |Hillary Sillitto | + | |Hillary Sillitto, |
|- | |- | ||
− | |Stephanie White Long Island University, C.W. Post Compus | + | |Stephanie White, Long Island University, C.W. Post Compus |
|- | |- | ||
− | |Hans van Vliet VU University, Amsterdam | + | |Hans van Vliet, VU University, Amsterdam |
|- | |- | ||
− | |Kal Toth Portland State University | + | |Kal Toth, Portland State University |
|- | |- | ||
− | |Gerard Auvray Astrium Satellite | + | |Gerard Auvray, Astrium Satellite |
|- | |- | ||
− | |CHIA Eng Seng Aaron National University of Singapore | + | |CHIA Eng Seng Aaron, National University of Singapore |
|- | |- | ||
− | |Harold Mooz HMA | + | |Harold Mooz, HMA |
|- | |- | ||
− | |Dawn Sabados UAHuntsville | + | |Dawn Sabados, UAHuntsville |
|- | |- | ||
− | |Prof. Ian Sommerville School of Computer Science, University of St. Andrews | + | |Prof. Ian Sommerville, School of Computer Science, University of St. Andrews |
|- | |- | ||
− | |Odile Mornas Thales | + | |Odile Mornas, Thales |
|- | |- | ||
− | |Jay Mandelbaum Institute for Defense Analyses | + | |Jay Mandelbaum, Institute for Defense Analyses |
|- | |- | ||
− | |Howard Eisner The George Washington University | + | |Howard Eisner, The George Washington University |
|- | |- | ||
− | |Mark Ardis Stevens Institute of Technology | + | |Mark Ardis, Stevens Institute of Technology |
|- | |- | ||
− | |Robert Rathbone CASSIDIAN Air Systems (EADS) | + | |Robert Rathbone, CASSIDIAN Air Systems (EADS) |
|- | |- | ||
− | |Bruce Elliott Arbutus Technical Consulting | + | |Bruce Elliott, Arbutus Technical Consulting |
|- | |- | ||
− | |Daniel J Dechant Raytheon | + | |Daniel J Dechant, Raytheon |
|- | |- | ||
− | |Dr Jon Holt Atego | + | |Dr Jon Holt, Atego |
|- | |- | ||
− | |Roland MAZZELLA Thales | + | |Roland MAZZELLA, Thales |
|- | |- | ||
− | |Michael C. Dapp Lockheed Martin MS2 | + | |Michael C. Dapp, Lockheed Martin MS2 |
|- | |- | ||
− | |Anne Sigogne THALES | + | |Anne Sigogne, THALES |
|- | |- | ||
− | |Theodora Saunders IEEE AES, IEEE Sys Council, AHS | + | |Theodora Saunders, IEEE AES, IEEE Sys Council, AHS |
|- | |- | ||
− | |Dr. Karen J Richter Institute for Defense Analyses | + | |Dr. Karen J Richter, Institute for Defense Analyses |
|- | |- | ||
− | |Alan Knott Parsons Brinckerhoff | + | |Alan Knott, Parsons Brinckerhoff |
|- | |- | ||
− | |Mark Maier | + | |Mark Maier, |
|- | |- | ||
− | |Rolan Mazzella@fr.thalesgroup.com THALES | + | |Rolan Mazzella@fr.thalesgroup.com, THALES |
|- | |- | ||
− | |Andrew Farncombe John Boardman Associates | + | |Andrew Farncombe, John Boardman Associates |
|- | |- | ||
− | |Dan Dillery | + | |Dan Dillery, |
|- | |- | ||
− | |Edmond TONNELLIER Thales | + | |Edmond TONNELLIER, Thales |
|- | |- | ||
− | |Dahai Liu Embry-Riddle Aeronautical University | + | |Dahai Liu, Embry-Riddle Aeronautical University |
|- | |- | ||
− | |Frédéric Autran EADS - Cassidian Systems | + | |Frédéric Autran, EADS - Cassidian Systems |
|- | |- | ||
− | |Vincenzo Arrichiello SELEX Sistemi Integrati SpA | + | |Vincenzo Arrichiello, SELEX Sistemi Integrati SpA |
|- | |- | ||
− | |Jeremy I. Stuart The Boeing Company | + | |Jeremy I. Stuart, The Boeing Company |
|- | |- | ||
− | |Duncan Kemp Department for Transport | + | |Duncan Kemp, Department for Transport |
|- | |- | ||
− | |Denis Bertrand DGMSSC/DMPP 5-2, Ottawa, Canada | + | |Denis Bertrand, DGMSSC/DMPP 5-2, Ottawa, Canada |
|- | |- | ||
− | |Marcel van de Ven Movares Nederland b.v. | + | |Marcel van de Ven, Movares Nederland b.v. |
|- | |- | ||
− | |John Harauz Jonic Systems Engineering | + | |John Harauz, Jonic Systems Engineering |
|- | |- | ||
− | |Bryan E. Herdlick Applied Physics Laboratory; Johns Hopkins University | + | |Bryan E. Herdlick, Applied Physics Laboratory; Johns Hopkins University |
|- | |- | ||
− | |Yoshihiro Matsumoto ASTEM Research Institute | + | |Yoshihiro Matsumoto, ASTEM Research Institute |
|- | |- | ||
− | |Bart Terrery Lockheed Martin | + | |Bart Terrery, Lockheed Martin |
|- | |- | ||
− | |Dennis Moen Lockheed Martin | + | |Dennis Moen, Lockheed Martin |
|- | |- | ||
− | |Roger C. Pare Lockheed Martin MS2 | + | |Roger C. Pare, Lockheed Martin MS2 |
|- | |- | ||
− | |Jim Smith Lockheed Martin | + | |Jim Smith, Lockheed Martin |
|- | |- | ||
− | |Jennifer Milligan Lockheed Martin MS2 | + | |Jennifer Milligan, Lockheed Martin MS2 |
|- | |- | ||
− | |Annette Reilly Lockheed Martin | + | |Annette Reilly, Lockheed Martin |
|- | |- | ||
− | |Curt Zielinski Lockheed Martin | + | |Curt Zielinski, Lockheed Martin |
|- | |- | ||
− | |Ada Hunter Lockheed Martin | + | |Ada Hunter, Lockheed Martin |
|- | |- | ||
− | |Thomas Tudron Lockheed Martin | + | |Thomas Tudron, Lockheed Martin |
|- | |- | ||
− | |Nelson Roberts Lockheed Martin | + | |Nelson Roberts, Lockheed Martin |
|- | |- | ||
− | |Paul Martellock LMT | + | |Paul Martellock, LMT |
|- | |- | ||
− | |Vidyut Navelkar Tata Consultancy Services Ltd. | + | |Vidyut Navelkar, Tata Consultancy Services Ltd. |
|- | |- | ||
− | |Jose Luis Fernandez Sanchez Madrid Technical University (UPM) | + | |Jose Luis Fernandez Sanchez, Madrid Technical University (UPM) |
|- | |- | ||
− | |Shirley Tseng Self | + | |Shirley Tseng, Self |
|- | |- | ||
− | |Paola Di Maio | + | |Paola Di Maio, |
|- | |- | ||
− | |Qing Wang ISCAS | + | |Qing Wang, ISCAS |
|- | |- | ||
− | |William R. Lyders ASSETT Inc. | + | |William R. Lyders, ASSETT Inc. |
|- | |- | ||
− | |Bernadette Gasmi EADS AIRBUS | + | |Bernadette Gasmi, EADS AIRBUS |
|- | |- | ||
− | |Gilles Meuriot AREVA TA | + | |Gilles Meuriot, AREVA TA |
|- | |- | ||
− | |Gauthier Fanmuy AND | + | |Gauthier Fanmuy, AND |
|- | |- | ||
− | |Susan Murray Missouri S&T | + | |Susan Murray, Missouri S&T |
|- | |- | ||
− | |Susan Ferreira The University of Texas at Arlington | + | |Susan Ferreira, The University of Texas at Arlington |
|- | |- | ||
− | |Judith Dahmann MITRE | + | |Judith Dahmann, MITRE |
|- | |- | ||
− | |Ivan Mactaggart AWE PLC | + | |Ivan Mactaggart, AWE PLC |
|- | |- | ||
− | |Michael Wilkinson Niteworks/Atkins | + | |Michael Wilkinson, Niteworks/Atkins |
|- | |- | ||
− | |Lori Zipes NAVSEA NSWC Panama City Division (US Dept of Navy) | + | |Lori Zipes, NAVSEA NSWC Panama City Division (US Dept of Navy) |
|- | |- | ||
− | |Alan D Harding BAE Systems | + | |Alan D Harding, BAE Systems |
|- | |- | ||
− | |Jean-Luc Wippler LUCA Ingénierie | + | |Jean-Luc Wippler, LUCA Ingénierie |
|- | |- | ||
− | |Yvonne Simms Boeing | + | |Yvonne Simms, Boeing |
|- | |- | ||
− | |Scott Werner Honeywell Technology Services Incorporated (Colorado Springs) | + | |Scott Werner, Honeywell Technology Services Incorporated (Colorado Springs) |
|- | |- | ||
− | |James Jamison IBM | + | |James Jamison, IBM |
|- | |- | ||
− | |Adeel Khalid Southern Polytechnic State University | + | |Adeel Khalid, Southern Polytechnic State University |
|- | |- | ||
− | |William J. Brocker Brocker Engineering | + | |William J. Brocker, Brocker Engineering |
|- | |- | ||
− | |Duane Hybertson MITRE | + | |Duane Hybertson, MITRE |
|- | |- | ||
− | |Paul Joannou IEEE Computer Society | + | |Paul Joannou, IEEE Computer Society |
|- | |- | ||
− | |Jeff Lankford The Aerospace Corporation | + | |Jeff Lankford, The Aerospace Corporation |
|- | |- | ||
− | |David Mason | + | |David Mason , Lockheed Martin USA |
|- | |- | ||
− | |David D. Walden INCOSE & Sysnovation LLC | + | |David D. Walden, INCOSE & Sysnovation LLC |
|- | |- | ||
− | |Barry Boehm USC | + | |Barry Boehm, USC |
|- | |- | ||
− | |Arnold Neville Pears Uppsala University | + | |Arnold Neville Pears, Uppsala University |
|- | |- | ||
− | |Chuck Walrad | + | |Chuck Walrad, |
|- | |- | ||
− | |Laurie Nasta Booz Allen Hamilton | + | |Laurie Nasta, Booz Allen Hamilton |
|- | |- | ||
|IEEE Computer Society (collective review) | |IEEE Computer Society (collective review) | ||
|} | |} | ||
− | + | ||
+ | [[Category:Part 1]] |
Revision as of 19:44, 8 September 2011
The BKCASE project, and the SEBoK in particular, is an immense undertaking. This task could not have been completed without the support and contributions of many individuals and organizations. We could not possibly have gotten this far without those listed below and we would like to sincerely thank our sponsor, authors, partners, and reviewers.
With gratitude,
Placeholder for Art/Dave Signature Page
Art Pyster Dave Olwell Co-Editor-in-Chief Co-Editor-in-Chief
Sponsor
The Department of Defense recognizes the importance of BKCASE to its own workforce development and has offered substantial financial support and partnership to the project. The office of the Deputy Assistant Secretary of Defense for Systems Engineering (DASD/SE) is the primary Department of Defense sponsor for BKCASE. DASD/SE has graciously provided much of the funding for the BKCASE project through their Systems Engineering Research Center. Those funds primarily pay for the time spent by the BKCASE leadership, enables the many volunteer authors to conduct quarterly physical workshops, and provides for the technical and administrative infrastructure to conduct such a complex distributed project. DASD/SE does not determine the content of the SEBoK, but instead allows the author team and the community to determine what the SEBoK should contain. Without this support, this project would not be possible.
Authors
As a primarily volunteer effort, BKCASE depends on dozens of authors from around the world to provide their own time and expenses. Each of the individuals listed below has worked many hours to develop and improve SEBoK 0.5, and without each of them, it would have been impossible to get this far.
Rick Adcock, Cranfield University, UK | Scott Jackson, University of Southern California, USA | |
James Anthony, Sevatech, Inc., USA | Mo Jamshidi, University of Texas San Antonio, USA | |
Erik Aslaksen, Sinclair Knight Merz, Australia | Cheryl Jones, U.S. Army, USA | |
Richard Beasley, Rolls Royce, UK | Chul Whan Kim, | |
Johan Bendz, Bendz & Co., Sweden | Naohiko Kohtake, Keio University, Japan | |
Barry Boehm, University of California, USA | Harold “Bud” Lawson, Lawson Konsult AB, Sweden | |
Stuart Booth, Office of the Secretary of Defense, USA | Yeaw lip “Alex” Lee, Defence Science and Technology Agency, Singapore | |
John Brackett, University of Boston, USA | Ray Madachy, Naval Postgraduate School, USA | |
Chuck Calvano, Naval Postgraduate School, USA | James Martin, Aerospace Corporation, USA | |
Aaron Eng Seng Chia, Naval university of Singapore, Singapore | Greg Mayhew, Boeing, USA | |
Kyung-il Choe, Hankuk University of Foreign Studies, South Korea | Steve Mitchell, Lockheed Martin, USA | |
Edmund Conrow, Management and Technology Associates, USA | Ken NiDiffer, Software Engineering Institute, USA | |
Paul Croll, CSC, USA | Dave Olwell, Naval Postgraduate School, USA | |
Cihan Dagli, Missouri University of Science and Technology, USA | Andrew Pickard, Rolls-Royce, USA | |
Judith Dahmann, MITRE, USA | Ricardo Pineda, Texas Technical University, USA | |
Heidi Davidz, UTC Pratt and Whitney, USA | Daniel Prun, Ecole Nationale de l’Aviation Civile (ENAC), France | |
Jeremy Dick, Integrated Systems Engineering Ltd., UK | Art Pyster, Stevens Institute of Technology, USA | |
Charles Dickerson, Loughborough University, UK | Garry Roedler, Lockheed Martin, USA | |
Dov Dori, Massachusetts Institute of Technology, USA | Jean-Claude Roussel, European Aeronautical Defence and Space Company (EADS), France | |
Joseph J. Ekstrom, Brigham Young University, USA | Hillary Sillitto, Thales Group, UK | |
Marcia Enos, Lockheed Martin, USA | John Snoderly, Defense Acquisition University, USA | |
Dick Fairley, Colorado Technical University, USA | Alice Squires , Stevens Institute of Technology | |
Alain Faisandier, Association Francaise d‘lingeniere Systeme, France | Bill Stiffler, Raytheon, USA | |
Tim Ferris, University of South Australia, Autralia | Massood Towhidnejad, Embry-Riddle Aeronautical University, USA | |
Kevin Forsberg, Center for Systems Management, USA | Guilherme Horta Travassos, Federal University of Rio de Janeiro (UFRJ), Brazil | |
G. Richard Freeman, Air Force Institute of Technology, USA | Ricardo Valerdi, Massachusetts Institute of Technology, USA | |
Sanford Friedenthal, Lockheed Martin, USA | Mary VanLeer, Perceptive Systems, Inc. | |
Brian Gallagher, Northrop Grumman, USA | Qing Wang, Institute of Software Chinese Academy of Sciences, China | |
Michael Henshaw, Loughborough University, UK | Brian Wells, Raytheon, USA | |
Tom Hilburn, Embry-Riddle Aeronautical University, USA | Mary Jane Willshire, | |
Nicole Hutchison, Stevens Institute of Technology, USA | Brian White, CAU<SES, USA | |
Peter Jackson, Cornell University, USA | Ken Zemrowski, TASC, USA |
Partners
Partner organizations support BKCASE by providing personnel, opportunities to discuss the SEBoK in open forums such as conferences and workshops, and provide useful feedback on draft SEBoK materials. Some organizations have also chosen to have an official representative(s) participate in BKCASE, as shown below. A special thanks to our partners.
- The International Council on Systems Engineering (INCOSE). Official INCOSE representatives: Bill Miller and Kevin Forsberg.
- The Institute of Electrical and Electronics Engineers (IEEE) Computer Society. Official IEEE CS representatives are Tom Hilburn and Dick Fairley.
- The Institute of Electrical and Electronics Engineers (IEEE) Systems Council. The official IEEE Systems Council representative is Ken Nidiffer.
- The Association for Computing Machinery (ACM). The official ACM Representative is Andrew McGettrick.
- The National Defense Industrial Association (NDIA) Systems Engineering Division. The official NDIA Systems Engineering Division representative is Garry Roedler.
For more information on potential partner involvement after publication of Part 5, please see SEBoK Evolution.
Reviewers
Reviewers are critical to the success and growth of the SEBoK. By providing feedback that represents the diversity of views and opinions on systems engineering, reviewers help the author team identify and describe ground truths for SE as well as areas of contention. The reviewers who provided feedback for version 0.25 are listed in Table 2, below. Many thanks. Many additional reviewers are anticipated for the broad review sought for version 0.5.
Karl Best, Project Management Institute |
Dr. Stan Rifkin, Air Force Office of Scientific Research |
Timothy W. Lohr, Lockheed Martin MS2 |
Curt Zielinkski, LMC EBS Tech Ops |
Donald Robertson, Lockheed Martin MS2 |
Jack Ring, Educe LLC |
Velda G. Musgrove, Lockheed Martin MS2 |
Johnny Duckworth, Space & Airborne Systems/Systems Development Center |
Marcel van de Ven, Movares Nederland b.v. |
Daniel Mulvihill, Pratt & Whitney Rocketdyne |
Krister Sutinen, Siemens Industry Software AB |
Mike Gayle, Boeing |
Sanford Friedenthal, Lockheed Martin |
Hillary Sillitto, |
Stephanie White, Long Island University, C.W. Post Compus |
Hans van Vliet, VU University, Amsterdam |
Kal Toth, Portland State University |
Gerard Auvray, Astrium Satellite |
CHIA Eng Seng Aaron, National University of Singapore |
Harold Mooz, HMA |
Dawn Sabados, UAHuntsville |
Prof. Ian Sommerville, School of Computer Science, University of St. Andrews |
Odile Mornas, Thales |
Jay Mandelbaum, Institute for Defense Analyses |
Howard Eisner, The George Washington University |
Mark Ardis, Stevens Institute of Technology |
Robert Rathbone, CASSIDIAN Air Systems (EADS) |
Bruce Elliott, Arbutus Technical Consulting |
Daniel J Dechant, Raytheon |
Dr Jon Holt, Atego |
Roland MAZZELLA, Thales |
Michael C. Dapp, Lockheed Martin MS2 |
Anne Sigogne, THALES |
Theodora Saunders, IEEE AES, IEEE Sys Council, AHS |
Dr. Karen J Richter, Institute for Defense Analyses |
Alan Knott, Parsons Brinckerhoff |
Mark Maier, |
Rolan Mazzella@fr.thalesgroup.com, THALES |
Andrew Farncombe, John Boardman Associates |
Dan Dillery, |
Edmond TONNELLIER, Thales |
Dahai Liu, Embry-Riddle Aeronautical University |
Frédéric Autran, EADS - Cassidian Systems |
Vincenzo Arrichiello, SELEX Sistemi Integrati SpA |
Jeremy I. Stuart, The Boeing Company |
Duncan Kemp, Department for Transport |
Denis Bertrand, DGMSSC/DMPP 5-2, Ottawa, Canada |
Marcel van de Ven, Movares Nederland b.v. |
John Harauz, Jonic Systems Engineering |
Bryan E. Herdlick, Applied Physics Laboratory; Johns Hopkins University |
Yoshihiro Matsumoto, ASTEM Research Institute |
Bart Terrery, Lockheed Martin |
Dennis Moen, Lockheed Martin |
Roger C. Pare, Lockheed Martin MS2 |
Jim Smith, Lockheed Martin |
Jennifer Milligan, Lockheed Martin MS2 |
Annette Reilly, Lockheed Martin |
Curt Zielinski, Lockheed Martin |
Ada Hunter, Lockheed Martin |
Thomas Tudron, Lockheed Martin |
Nelson Roberts, Lockheed Martin |
Paul Martellock, LMT |
Vidyut Navelkar, Tata Consultancy Services Ltd. |
Jose Luis Fernandez Sanchez, Madrid Technical University (UPM) |
Shirley Tseng, Self |
Paola Di Maio, |
Qing Wang, ISCAS |
William R. Lyders, ASSETT Inc. |
Bernadette Gasmi, EADS AIRBUS |
Gilles Meuriot, AREVA TA |
Gauthier Fanmuy, AND |
Susan Murray, Missouri S&T |
Susan Ferreira, The University of Texas at Arlington |
Judith Dahmann, MITRE |
Ivan Mactaggart, AWE PLC |
Michael Wilkinson, Niteworks/Atkins |
Lori Zipes, NAVSEA NSWC Panama City Division (US Dept of Navy) |
Alan D Harding, BAE Systems |
Jean-Luc Wippler, LUCA Ingénierie |
Yvonne Simms, Boeing |
Scott Werner, Honeywell Technology Services Incorporated (Colorado Springs) |
James Jamison, IBM |
Adeel Khalid, Southern Polytechnic State University |
William J. Brocker, Brocker Engineering |
Duane Hybertson, MITRE |
Paul Joannou, IEEE Computer Society |
Jeff Lankford, The Aerospace Corporation |
David Mason , Lockheed Martin USA |
David D. Walden, INCOSE & Sysnovation LLC |
Barry Boehm, USC |
Arnold Neville Pears, Uppsala University |
Chuck Walrad, |
Laurie Nasta, Booz Allen Hamilton |
IEEE Computer Society (collective review) |