All Comments
Jump to navigation
Jump to search
Comment Page | Associated Page | Comment Title | Comment | Author | Last Editor | Created | Last Edited | Block Id |
---|---|---|---|---|---|---|---|---|
CommentStreams:6a3583f15abec42ca8ed8e5d20525ea8 | SEBoK:Extension Tests | TEST after VEForAll update | WikiWorks743 | Jan 6 at 6:59 pm | 0 | |||
CommentStreams:E2fd3c68374e81f4b63f57b359422b0a | Enabling Systems Engineering | Missing verb in text | I have the impression that there is a verb missing in this sentence above: The KAs in Part 5 explore how to the performance of systems engineering from three different lenses:.... | Ulenk | Aug 21 at 2:10 pm | cs-comments | ||
CommentStreams:3cd33e7ba5cef697bfdc2fcb2c681da5 | Acronyms | Acronyms used in new Knowledge Area in Part 6: Systems Engineering and Geospatial/Geodetic Engineering | BIM Building Information Modeling
DFDD DGIWG Feature Data Dictionary DGWIG Defence Geospatial Information Working Group DTM Digital Terrain Model GGE Geospatial/Geodetic Engineering (Knowledge Area in Part 6) GIS Geographic Information System GMDSS Global Maritime Distress and Safety System GNSS Global Navigation Satellite System HFE Human Factors Engineering IHO International Hydrographic Organization LBS Location Based Service MSL Mean Sea Level OGC Open Geospatial Consortium PNT Positioning, Navigation and Timing RNT Foundation Resilient Navigation and Timing Foundation UK United Kingdom US United States WGS84 World Geodetic System 1984 WMO World Meteorological Organization |
Ulenk | Ulenk | Apr 6 at 9:29 am | Apr 13 at 7:43 am | cs-comments |
CommentStreams:5c16e10163434f4e9426739bc7a2ddea | complex | Complex | Both of these definitions reflect the subjective view of complexity. It is recommended that an objective definition be added, | anonymous | Sep 17 at 9:33 pm | cs-comments | ||
CommentStreams:836a7286b191b3f5ca6107361a348c9d | System Requirements Definition | Elicitation | There are quite a few other techniques besides interviews. Focus Groups, surveys, user stories, prototyping, QFD, Simulation and functional modeling for instance. Also business analysis is used to develop the data and requirements. Mission analysis is common in defense programs, business analysis in commercial programs. | anonymous | Aug 22 at 5:24 pm | cs-comments | ||
CommentStreams:6995ec2df4d41cfbe6b8af9c54a0347d | life cycle | Canhductu1980@SEBoKv20/released.com | Canhnhi123 | anonymous | Jul 30 at 5:05 pm | cs-comments | ||
CommentStreams:C928fd6c405beac73b3e5f9847f84bb4 | A Practical Guide to SysML: The Systems Modeling Language | Linked Title is Missing | Hello. What went wrong? This page is missing a key characteristic, can you guess? It is complete otherwise, so I say.
And thank you. |
anonymous | Jul 22 at 10:40 pm | cs-comments | ||
CommentStreams:Cf836c3e7eae35288847d4ee3a45b7e1 | Systems of Systems (SoS) | Defintion of SoSE | What's the correct definition of SoSE? Is there one? | anonymous | Jun 23 at 5:56 pm | cs-comments | ||
CommentStreams:Ef9e831768629917a2efbbea420833ea | SEBoK:Extension Tests | Anonymous people | Can comment! | anonymous | Oct 14 at 1:37 am | cs-comments | ||
CommentStreams:1e7c653352d4cd9e643239809ed133a0 | SEBoK:Extension Tests | # Test reply
|
WikiWorks | Oct 14 at 1:32 am | cs-comments | |||
CommentStreams:B4b3d4f8ab09e441ba2766513865f2ba | SEBoK:Extension Tests | Test CommentStreams | With VE | WikiWorks | Oct 14 at 1:32 am | cs-comments |