Difference between revisions of "Acknowledgements and Release History"
Wikiexpert (talk | contribs) m (Removed protection from "Acknowledgements") |
|
(No difference)
|
Revision as of 01:00, 3 May 2012
The BKCASE project, and the SEBoK in particular, is an immense undertaking. This task could not have been completed without the support and contributions of many individuals and organizations. We could not possibly have gotten this far without those listed below. We sincerely thank our sponsor, authors, partners, and reviewers.
With gratitude,
Sponsor
The Department of Defense recognizes the importance of BKCASE to its own workforce development and has offered substantial financial support and partnership to the project. The office of the Deputy Assistant Secretary of Defense for Systems Engineering (DASD/SE) is the primary Department of Defense sponsor for BKCASE. DASD/SE has graciously provided much of the funding for the BKCASE project through their Systems Engineering Research Center. Those funds primarily pay for the time spent by the BKCASE leadership, enables the many volunteer authors to conduct quarterly physical workshops, and provides for the technical and administrative infrastructure to conduct such a complex distributed project. DASD/SE does not determine the content of the SEBoK, but instead allows the author team and the community to determine what the SEBoK should contain. Without this support, this project would not be possible. Special thanks go to Stephen Welby, Kristen Baldwin, Nicholas Torelli, Don Gelosh, and Scott Lucero.
The remaining two thirds of the project cost were donations in kind by our partners for the labor and travel support of their authors. We gratefully acknowledge their contributions.
Part Team Leads
An individual volunteered to lead a team of authors for each of the Parts identified for the SEBoK (see SEBoK Table of Contents). We would like to thank each of these individuals for their time, dedication, and leadership. In addition, a member of the core team supported each of the part team leads.
- Part 1 - Barry Boehm with support from Art Pyster
- Part 2 - Richard Adcock with support from Nicole Hutchison
- Part 3 - Garry Roedler with support from Jim Anthony
- Part 4 - Harold (Bud) Lawson with support from Dave Olwell
- Part 5 - Art Pyster with support from Alice Squires
- Part 6 - David H. Olwell with support from Art Pyster
- Part 7 - Heidi Davidz with support from Alice Squires
Authors
As a primarily volunteer effort, BKCASE depends on dozens of authors from around the world to provide their own time and expenses. Each of the individuals listed below has worked many hours to develop and improve SEBoK 0.75, and without each of them, it would have been impossible to get this far. Many of them have been supported by their organizations during this effort, including support for travel and labor, and we also gratefully acknowledge the organizational contribution.
Rick Adcock, Cranfield University, UK | Nicole Hutchison, Stevens Institute of Technology, USA | |
James F. Anthony, Jr., Sevatec, Inc., USA | Scott Jackson, University of Southern California, USA | |
Erik Aslaksen, Sinclair Knight Merz, Australia | Mo Jamshidi, University of Texas San Antonio, USA | |
Richard Beasley, Rolls Royce, UK | Cheryl Jones, U.S. Army, USA | |
Barry Boehm, University of Southern California, USA | Chul Whan Kim, Korea National Defense University (KNDU), South Korea | |
John Brackett, University of Boston, USA | Harold “Bud” Lawson, Lawson Konsult AB, Sweden | |
Chuck Calvano, Naval Postgraduate School, USA | Yeaw Lip “Alex” Lee, Defence Science and Technology Agency, Singapore | |
Aaron Eng Seng Chia, Naval University of Singapore, Singapore | Ray Madachy, Naval Postgraduate School, USA | |
Kyung-il Choe, Hankuk University of Foreign Studies, South Korea | James Martin, Aerospace Corporation, USA | |
Edmund Conrow, Management and Technology Associates, USA | Greg Mayhew, Boeing, USA | |
Paul Croll, CSC, USA | Steve Mitchell, Lockheed Martin, USA | |
Cihan Dagli, Missouri University of Science and Technology, USA | Ken Nidiffer, Software Engineering Institute, USA | |
Judith Dahmann, MITRE, USA | David H. Olwell, Naval Postgraduate School, USA | |
Heidi Davidz, UTC Pratt and Whitney, USA | Bohdan (Bo) Oppenheim, Loyola Marymount University, USA | |
Leopoldo Decardenas, Raytheon, USA | Andrew Pickard, Rolls-Royce, USA | |
Johann "Hans" Demmel, Institute of Industrial Engineers, USA | Ricardo Pineda, University of Texas at El Paso, USA | |
Jeremy Dick, Integrated Systems Engineering Ltd., UK | Daniel Prun, Ecole Nationale de l’Aviation Civile (ENAC), France | |
Charles Dickerson, Loughborough University, UK | Art Pyster, Stevens Institute of Technology, USA | |
David Dorgan, Raytheon, USA | Garry Roedler, Lockheed Martin, USA | |
Dov Dori, Massachusetts Institute of Technology, USA | Jean-Claude Roussel, European Aeronautical Defence and Space Company (EADS), France | |
Joseph J. Ekstrom, Brigham Young University, USA | Hillary Sillitto, Thales Group, UK | |
Marcia Enos, Lockheed Martin, USA | John Snoderly, Defense Acquisition University, USA | |
Dick Fairley, Colorado Technical University, USA | Alice Squires, Stevens Institute of Technology, USA | |
Alain Faisandier, Association Francaise d'Ingenierie Systeme and MAP Systeme, France | Bill Stiffler, Raytheon, USA | |
Tim Ferris, University of South Australia, Australia | Massood Towhidnejad, Embry-Riddle Aeronautical University, USA | |
Kevin Forsberg, Center for Systems Management, USA | Guilherme Horta Travassos, Federal University of Rio de Janeiro (UFRJ), Brazil | |
G. Richard Freeman, Air Force Institute of Technology, USA | Ricardo Valerdi, University of Arizona, USA | |
Sanford Friedenthal, SAF Consulting, USA | Mary VanLeer, Perceptive Systems, Inc., USA | |
Brian Gallagher, CACI, USA | Qing Wang, Institute of Software Chinese Academy of Sciences, China | |
Michael Henshaw, Loughborough University, UK | Brian Wells, Raytheon, USA | |
Devanandham Henry, Stevens Institute of Technology, USA | Brian White, CAU<SES, USA | |
Tom Hilburn, Embry-Riddle Aeronautical University, USA | Ken Zemrowski, TASC, USA |
Partners
Partner organizations support BKCASE by providing personnel, opportunities to discuss the SEBoK in open forums such as conferences and workshops, and provide valued feedback on draft SEBoK materials. Some organizations have also chosen to have an official representative(s) participate in BKCASE, as shown below. A special thanks to our partners.
- The International Council on Systems Engineering (INCOSE). Official INCOSE representatives: Bill Miller and Kevin Forsberg.
- The Institute of Electrical and Electronics Engineers (IEEE) Computer Society. Official IEEE CS representatives are Dick Fairley, Tom Hilburn and Ken Nidiffer.
- The Institute of Electrical and Electronics Engineers (IEEE) Systems Council. The official IEEE Systems Council representative is Ken Nidiffer.
- The Institute of Industrial Engineers (IIE). The official IIE representative is Johann "Hans" Demmel.
- The Association for Computing Machinery (ACM). The official ACM Representative is Andrew McGettrick.
- The National Defense Industrial Association (NDIA) Systems Engineering Division. The official NDIA Systems Engineering Division representative is Garry Roedler.
- The Systems Engineering Research Center (SERC). The official Systems Engineering Research Center representative is Art Pyster.
For more information on potential partner involvement after publication of version 1.0, please see SEBoK Evolution.
Wiki Team
The transition from a tradition document to a wiki-based platform was a long one. We are tremendously grateful to the folks who have helped us install, manage, and update the wiki:
- Nicole Hutchison (team leader), Stevens Institute of Technology
- Stephanie Enck (co-lead), Naval Postgraduate School
- Hans-Peter de Koning, European Space Agency
- Paola Di Maio, University of Strathclyde
- Ray Jorgensen, Rockwell Collins
- Sanford Friedenthal, SAF Consulting
- Steven Mitchell, Lockheed Martin
Support for the wiki is provided by Peder Halseide of WikiExpert.
Participants
The following individuals have provided support to the BKCASE team over the course of the project.
- Mike Kreuger
- Richard Frost
- John Baras
- Edward Ghafari
- Richard Gryzbowski
- Ken Kepchar
- Sven-Olaf Schulze
- Greg Mayhew
- Richard Rosenthal
- Mary Jane Willshire
- Peter Jackson
- Stuart Booth
- Naohiko Kohtake
- Seiko, Shirasaka
- Robert (Bob) Shishko
Reviewers
Reviewers are critical to the success and growth of the SEBoK. By providing feedback that represents the diversity of views and opinions on systems engineering, reviewers help the author team identify and describe ground truths for SE as well as areas of contention. The reviewers who provided feedback for version 0.25 and 0.50 are listed in Table 2, below. Many thanks. Many additional reviewers are anticipated for the broad review sought for version 0.75. The adjudication of SEBoK 0.25 review comments can be found here. The summary of adjudication status for SEBoK 0.5 review comments can be found here.
The author team would like to particularly acknowledge the efforts of several INCOSE working groups (WGs); the following groups provided extensive feedback on SEBoK 0.5 and input for SEBoK 0.75:
- Systems Science WG
- Architecture WG
- Requirements WG
- Decision Analysis WG
- In Service WG
- Lean Systems Engineering WG
- System of Systems WG
- Process Improvement WG
Karl Best, Project Management Institute | Dr. Stan Rifkin, Air Force Office of Scientific Research | |
Timothy W. Lohr, Lockheed Martin MS2 | Curt Zielinkski, LMC EBS Tech Ops | |
Donald Robertson, Lockheed Martin MS2 | Jack Ring, Educe LLC | |
Velda G. Musgrove, Lockheed Martin MS2 | Johnny Duckworth, Space & Airborne Systems/Systems Development Center | |
Marcel van de Ven, Movares Nederland b.v. | Daniel Mulvihill, Pratt & Whitney Rocketdyne | |
Krister Sutinen, Siemens Industry Software AB | Mike Gayle, Boeing | |
Stephanie White, Long Island University, C.W. Post Campus | Hans van Vliet, VU University, Amsterdam | |
Kal Toth, Portland State University | Gerard Auvray, Astrium Satellite | |
Chia Eng Seng Aaron, National University of Singapore | Harold Mooz, HMA | |
Dawn Sabados, UA Huntsville | Prof. Ian Sommerville, School of Computer Science, University of St. Andrews | |
Odile Mornas, Thales | Jay Mandelbaum, Institute for Defense Analyses | |
Howard Eisner, The George Washington University | Mark Ardis, Stevens Institute of Technology | |
Robert Rathbone, CASSIDIAN Air Systems (EADS) | Bruce Elliott, Arbutus Technical Consulting | |
Daniel J Dechant, Raytheon | Dr Jon Holt, Atego | |
Roland MAZZELLA, Thales | Michael C. Dapp, Lockheed Martin MS2 | |
Anne Sigogne, THALES | Theodora Saunders, IEEE AES, IEEE Sys Council, AHS | |
Dr. Karen J Richter, Institute for Defense Analyses | Alan Knott, Parsons Brinckerhoff | |
Mark Maier, The Aerospace Corporation | Rolan Mazzella, THALES | |
Andrew Farncombe, John Boardman Associates | Dan Dillery | |
Edmond TONNELLIER, Thales | Dahai Liu, Embry-Riddle Aeronautical University | |
Frédéric Autran, EADS - Cassidian Systems | Vincenzo Arrichiello, SELEX Sistemi Integrati SpA | |
Jeremy I. Stuart, The Boeing Company | Duncan Kemp, Department for Transport | |
Denis Bertrand, DGMSSC/DMPP 5-2, Ottawa, Canada | Marcel van de Ven, Movares Nederland b.v. | |
John Harauz, Jonic Systems Engineering | Bryan E. Herdlick, Applied Physics Laboratory; Johns Hopkins University | |
Yoshihiro Matsumoto, ASTEM Research Institute | Bart Terrery, Lockheed Martin | |
Dennis Moen, Lockheed Martin | Roger C. Pare, Lockheed Martin MS2 | |
Jim Smith, Lockheed Martin | Jennifer Milligan, Lockheed Martin MS2 | |
Annette Reilly, Lockheed Martin | Curt Zielinski, Lockheed Martin | |
Ada Hunter, Lockheed Martin | Thomas Tudron, Lockheed Martin | |
Nelson Roberts, Lockheed Martin | Paul Martellock, LMT | |
Vidyut Navelkar, Tata Consultancy Services Ltd. | Jose Luis Fernandez Sanchez, Madrid Technical University (UPM) | |
Shirley Tseng | Paola Di Maio, University of Strathclyde | |
Qing Wang, ISCAS | William R. Lyders, ASSETT Inc. | |
Bernadette Gasmi, EADS AIRBUS | Gilles Meuriot, AREVA TA | |
Gauthier Fanmuy, AND | Susan Murray, Missouri S&T | |
Susan Ferreira,University of Texas at Arlington | Judith Dahmann, MITRE | |
Ivan Mactaggart, AWE PLC | Michael Wilkinson, Niteworks/Atkins | |
Lori Zipes, NAVSEA NSWC Panama City Division (US Dept of Navy) | Alan D Harding, BAE Systems | |
Jean-Luc Wippler, LUCA Ingénierie | Yvonne Simms, Boeing | |
Scott Werner, Honeywell Technology Services Incorporated (Colorado Springs) | James Jamison, IBM | |
Adeel Khalid, Southern Polytechnic State University | William J. Brocker, Brocker Engineering | |
Duane Hybertson, MITRE | Paul Joannou, IEEE Computer Society | |
Jeff Lankford, The Aerospace Corporation | David Mason , Lockheed Martin USA | |
David D. Walden, INCOSE & Sysnovation LLC | Barry Boehm, USC | |
Arnold Neville Pears, Uppsala University | Chuck Walrad | |
Laurie Nasta, Booz Allen Hamilton | IEEE Computer Society (collective review) | |
Andrew McGettrick, The Association for Computing Machinery (ACM) | William Golaz, Lockheed Martin Aeronautics | |
Roxann Marumoto, Raytheon | Louisa Guise, Raytheon | |
Julie DeMeester, Raytheon | Francis M. Joyner, Raytheon | |
David D. Walden, Sysnovation, LLC | Lajuane Brooks, Aurora Sciences | |
James J. Peter, Johns Hopkins University | Emile Anderson, Raytheon IDS | |
Ali Bahraman, Raytheon | Mark Ardis, Stevens Institute of Technology | |
Beth Wilson, Raytheon | Alan Knott, Parsons Brinckerhoff | |
Wayne O’Brien, Raytheon | Denis Bertrand and others for a consolidated review, Department of National Defence | |
Peter Botman, Independent | Mike Stemig, Raytheon | |
Bob Epps and a Lockheed Martin consolidated review, Lockheed Martin | John Clark and a consolidated review, Northrop Grumman Corporation | |
Robert Mottl, NGAS | Mike O’Neill, Georgia Tech Research Institute | |
James Martin, The Aerospace Corporation | Scott Jackson, University of Southern California |
Version 0.5 Review
As version 0.75 was a partial update of the SEBoK, not all review comments were addressed. A complete list of reviewers and the adjudication of comments will be provided for version 1.0.
A summary of the actions taken to address version 0.5 comments can be found here in the meantime.
References
Works Cited
None.
Primary References
No primary references have been identified for version 0.75. Please provide any recommendations on primary references in your review.
Additional References
No additional references have been identified for version 0.75. Please provide any recommendations on additional references in your review.
Comments from SEBok 0.5 Wiki
No comments were logged for this article in the SEBoK 0.5 wiki. Because of this, it is especially important for reviewers to provide feedback on this article. Please see the discussion prompts below.
SEBoK Discussion
Please provide your comments and feedback on the SEBoK below. You will need to log in to DISQUS using an existing account (e.g. Yahoo, Google, Facebook, Twitter, etc.) or create a DISQUS account. Simply type your comment in the text field below and DISQUS will guide you through the login or registration steps. Feedback will be archived and used for future updates to the SEBoK. If you provided a comment that is no longer listed, that comment has been adjudicated. You can view adjudication for comments submitted prior to SEBoK v. 1.0 at SEBoK Review and Adjudication. Later comments are addressed and changes are summarized in the Letter from the Editor and Acknowledgements and Release History.
If you would like to provide edits on this article, recommend new content, or make comments on the SEBoK as a whole, please see the SEBoK Sandbox.
blog comments powered by Disqus